Certifications

iso9001
iso14001
icas
Delivery
security
warranty
roiginal
RoHS
UL
Millions of Electronic Parts In Stock. Price & Lead Time Quotes within 24 Hours.

PEF 82902 F V1.1 Datasheet

PEF 82902 F V1.1 Datasheet
Total Pages: 205
Size: 3,205.41 KB
Infineon Technologies
This datasheet covers 1 part numbers: PEF 82902 F V1.1
PEF 82902 F V1.1 Datasheet Page 1
PEF 82902 F V1.1 Datasheet Page 2
PEF 82902 F V1.1 Datasheet Page 3
PEF 82902 F V1.1 Datasheet Page 4
PEF 82902 F V1.1 Datasheet Page 5
PEF 82902 F V1.1 Datasheet Page 6
PEF 82902 F V1.1 Datasheet Page 7
PEF 82902 F V1.1 Datasheet Page 8
PEF 82902 F V1.1 Datasheet Page 9
PEF 82902 F V1.1 Datasheet Page 10
PEF 82902 F V1.1 Datasheet Page 11
PEF 82902 F V1.1 Datasheet Page 12
PEF 82902 F V1.1 Datasheet Page 13
PEF 82902 F V1.1 Datasheet Page 14
PEF 82902 F V1.1 Datasheet Page 15
PEF 82902 F V1.1 Datasheet Page 16
PEF 82902 F V1.1 Datasheet Page 17
PEF 82902 F V1.1 Datasheet Page 18
PEF 82902 F V1.1 Datasheet Page 19
PEF 82902 F V1.1 Datasheet Page 20
PEF 82902 F V1.1 Datasheet Page 21
PEF 82902 F V1.1 Datasheet Page 22
PEF 82902 F V1.1 Datasheet Page 23
···
PEF 82902 F V1.1

Infineon Technologies

Manufacturer

Infineon Technologies

Series

T-SMINT®

Function

Second Generation Modular

Interface

ISDN

Number of Circuits

1

Voltage - Supply

3.3V

Current - Supply

-

Power (Watts)

-

Operating Temperature

-40°C ~ 85°C

Mounting Type

Surface Mount

Package / Case

64-LQFP

Supplier Device Package

P-TQFP-64